Good call on Dunn. Alot of high percentage shots since he likes to dunk everything and does almost all his offensive damage on dunks and putbacks/tip-ins
Yea, Dunn at first you think what. But all he shoots is dunks,lay-ins and tips. All at the basket
@ElliottHoo ,you nailed them. Itās not really that hard when you think about it.
Now, Which 2 have the worst shooting percentage?
Which 2 are worst on 2 point shots only?
iMac and Dante?
Yep, kinda sucks for Imac to be there. He has finally started hitting a few shots in the lane. His percentage must have been horrible
Well, I donāt have the numbers committed to memory, but I do know where to find them.
Here ya go!
| Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Beekman | 23 | 23 | 31.3 | 5.0 | 11.2 | .447 | 4.0 | 8.1 | .497 | 1.0 | 3.0 | .314 | 2.5 | 3.2 | .770 | 0.3 | 2.6 | 2.9 | 6.1 | 2.4 | 0.6 | 2.0 | 1.1 | 13.4 |
| 2 | Isaac McKneely | 22 | 22 | 31.2 | 4.0 | 9.9 | .408 | 1.6 | 4.6 | .343 | 2.5 | 5.3 | .466 | 1.0 | 1.2 | .885 | 0.1 | 3.0 | 3.1 | 1.7 | 0.7 | 0.1 | 1.1 | 1.6 | 11.6 |
| 3 | Ryan Dunn | 23 | 23 | 27.4 | 3.8 | 6.5 | .584 | 3.5 | 5.4 | .653 | 0.3 | 1.1 | .240 | 1.6 | 2.7 | .581 | 2.4 | 4.9 | 7.3 | 0.8 | 1.6 | 2.2 | 0.8 | 1.7 | 9.4 |
| 4 | Jacob Groves | 23 | 11 | 19.1 | 2.9 | 5.7 | .508 | 1.4 | 2.7 | .516 | 1.5 | 3.0 | .500 | 0.6 | 0.9 | .700 | 0.7 | 1.8 | 2.5 | 0.7 | 0.5 | 0.2 | 0.3 | 2.1 | 8.0 |
| 5 | Andrew Rohde | 23 | 22 | 26.7 | 1.9 | 6.0 | .312 | 1.0 | 2.7 | .377 | 0.9 | 3.3 | .260 | 0.2 | 0.5 | .333 | 0.0 | 2.0 | 2.1 | 2.9 | 0.6 | 0.0 | 1.2 | 0.8 | 4.8 |
| 6 | Leon Bond | 21 | 0 | 13.4 | 2.0 | 4.3 | .473 | 2.0 | 4.2 | .472 | 0.0 | 0.1 | .500 | 0.4 | 0.7 | .643 | 1.3 | 1.9 | 3.1 | 0.7 | 0.6 | 0.2 | 0.4 | 0.9 | 4.6 |
| 7 | Jordan Minor | 21 | 8 | 13.3 | 1.8 | 3.5 | .507 | 1.8 | 3.5 | .507 | 0.0 | 0.0 | 0.9 | 1.4 | .600 | 1.4 | 1.6 | 3.0 | 0.3 | 0.4 | 0.3 | 0.6 | 1.8 | 4.4 | |
| 8 | Blake Buchanan | 23 | 5 | 14.6 | 1.4 | 3.2 | .432 | 1.4 | 3.2 | .432 | 0.0 | 0.0 | 1.0 | 1.7 | .564 | 1.3 | 1.9 | 3.2 | 0.4 | 0.5 | 0.8 | 0.6 | 1.8 | 3.7 | |
| 9 | Elijah Gertrude | 12 | 0 | 9.8 | 1.4 | 3.6 | .395 | 1.3 | 2.6 | .516 | 0.1 | 1.0 | .083 | 0.6 | 0.8 | .700 | 0.1 | 1.2 | 1.3 | 0.4 | 0.7 | 0.6 | 0.8 | 1.2 | 3.5 |
| 10 | Taine Murray | 22 | 0 | 13.0 | 1.0 | 2.0 | .511 | 0.5 | 1.0 | .571 | 0.5 | 1.1 | .458 | 0.5 | 0.7 | .625 | 0.1 | 1.2 | 1.4 | 1.0 | 0.2 | 0.1 | 0.3 | 0.6 | 3.0 |
| 11 | Dante Harris | 13 | 1 | 15.8 | 0.9 | 3.4 | .273 | 0.8 | 2.5 | .303 | 0.2 | 0.8 | .182 | 0.6 | 1.2 | .500 | 0.1 | 1.8 | 1.9 | 1.8 | 0.6 | 0.4 | 0.7 | 1.4 | 2.6 |
| 12 | Bryce Walker | 6 | 0 | 2.3 | 0.2 | 0.5 | .333 | 0.0 | 0.2 | .000 | 0.2 | 0.3 | .500 | 0.2 | 0.3 | .500 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 13 | Tristan How |
I hope this formats correctly! Slainte!
ahem ![]()
Ooops! My bad. Didnāt read his post all the way through. ![]()
Elijah and X
Bryce Walker is shooting better than Harris and AR
After Malik Brownās 5x5 game, I was thinking, who on UVA is most likely to reach that feat?
Gotta be Dunn or Beekman. But I go back and forth on which is more likely.
It seems that Dunn getting 5 assists might be more probable than Beekman getting 5 blocks. However, Beekman once had 3 blocks whereas Dunn hasnāt had a game with 3 assists yet.
IMac and Blake best. Rohde and RD worst?
No clue just guessing
Also didnt realise Rohde averages 6 shot attempts per game but did realise he has only got to the line 11 times in 27 mpg to this point
Play X
WRT trips to the line: My casual observations suggest that both Rohde and Groves do not do well attacking the rim under pressure. I also believe that the strength of Rohdeās game, right now, is his ability to distribute the ball. Unfortunately, there are times when his decision making isnāt particularly good. Especially when it comes to his shot selection. Hopefully, playing experience is the solution to these issues. That said, I think that both Murray and Gertrude warrant a bit more PT in his spot.
Whereās that tournament modeler link? I saw it once, but canāt find it again.
If we assume losses to UNC and Duke and a win vs GT, what do we have to do in the other 4 games to get in? Tougher 2 opponents are at home, but we always seem to get good efforts against us at VT and BC. Guessing beating Pitt is mandatory and then winning one of the other 3 and 1-1 in the ACCT would be good enough to stay on the right side of the bubble.
Got you: Verifying Browser...
Make sure you check the DynamaRank box.
Last 10 years, weāre 23-1 at home vs. Pitt, Wake, UNC, and GT and 9-9 on the road vs. VPI, BC, and Duke.
Thanks!
Seems like Pitt+GT+any other win would be enough. Weāre 2nd team out with just Pitt and GT.
Thatād be pretty ugly though. 9 wins in a row followed by 5 losses in a row before a win to end the season.