πŸŠβ€β™€οΈ UVA Swimming 2026

UVA women in 1st place by 11 points over Texas after Day 1 of NCAA Championship.

  1. Virginia 100 2. Texas 89
  2. Stanford 59 3. Louisville 59
  3. Michigan 56 6. Tennessee 52
  4. California 49 8. Indiana 46
  5. Ohio St 39 10. Georgia 34
  6. Florida 31 12. NC State 28
  7. Southern California 24 14. Alabama 22
  8. Wisconsin 16 16. Nebraska 15
  9. Lsu 14 18. Pittsburgh 10
  10. Penn 6 19. Minnesota 6
  11. Arizona St 6 22. UCLA 4
  12. South Carolina 4 24. Duke 2
  13. Notre Dame 2 24. Indiana State 2
15 Likes

After Day 2, UVA ahead of 2nd place Texas by 66 points.

8 Likes

After Day 3, UVA up 165.5 over 2nd place Texas.

Women - Team Rankings - Through Event 15

  1. Virginia 437.5 2. Texas 272
  2. Stanford 242.5 4. Tennessee 240.5
  3. Michigan 228 6. California 199
  4. Indiana 176 8. Louisville 144.5
  5. NC State 141.5 10. Florida 113.5
  6. Alabama 74.5 12. Ohio St 65
  7. Georgia 54 14. Southern California 53
  8. Miami (Fl) 48 16. Wisconsin 47.5
  9. South Carolina 41 18. Minnesota 40
  10. Duke 35 20. Pittsburgh 31
  11. Lsu 26 22. University of Kansas 25
  12. Nebraska 24 24. Arizona 21
  13. Arkansas 18.5 26. Purdue 18
  14. Texas A&M 16.5 28. UCLA 16
  15. Auburn 13 30. Cincinnati 11
  16. UNC 11 32. Nevada 9
  17. Akron 9 34. Northwestern 8
  18. Penn 6 35. Virginia Tech 6
  19. Arizona St 6 38. Siu 4
  20. Rutgers 3 40. Notre Dame 2
  21. Indiana State 2 40. Fresno State 2
  22. Washington St. 2 44. University of North Texas 1
  23. Ucsd 1

Some of the rankings got messed up when I copied and pasted the info. Just look at the totals to see who’s where in the standings. The main thing is UVA women are kicking ass!

7 Likes

Six-peat on lock tomorrow night.

7 Likes

As far ahead of #2 Texas as Texas is ahead of #10 Florida.

1 Like

16 of the 18 women who made the NCAA team (max is 18 swimmers; UVa had women who qualified who were left home) have scored individual points. The two who haven’t swim their best events tomorrow. This is unprecedented in recent history.