(5) Terrence Oglesby on X: āHang the jerseyā / X (twitter.com)>
Is he coming back? Or waiting on draft feedback
Didnāt get all of it. No, it doesnāt appear he is coming back. Shoot. Full clip has his accomplishments on it.
Yea that reads like a goodbye
Heckuva day in Coral Gables. I think Nigel Pack and Matthew Cleveland are really all thatās left at this point aside from a couple deep bench guys.
Mohammed Diarra at NC State has decided to go pro. Evidently NOT expected.
Some team is gonna give him some run, or heāll give them the runs.
PJ Hall returning; Chase Hunter not, which explains why they picked up Zackery.
There has been some confusion ā at least on my part ā about the status of PJ Hall; I saw this today.
(5) Clemson Basketball on X: āLittlejohn Legend
ā / X (twitter.com)>
Chase Hunter gone too, I think?
Edit: My badā¦Chase Hunter is using his Covid year.
Just saw someone share this and it cracked me up
Nice that they have a cardboard cutout of Mark Madsen that coaches can pose with
I feel like those are the only two coaches that let him get a photo. Probably thought he was a random fan
I will continue to be surprised every time I am reminded of Cal and Stanford being in the ACC.
Edit: oops, I forgot SMU. Thatās how I feel about them.
Louisville adds another:
Brings them to a nice round 10 scholarship players as they undergo a no-joke total rebuild of the roster, not a single incumbent left. Impressively enough, all 10 transfer portal inbounds (no HS recruits at this point) rank in EvanMiyaās Top 250 which is a pretty solid threshold to judge by this year.
A | B | C | D | E |
---|---|---|---|---|
Departures | PG Skyy Clark (Transferred to UCLA) | 29 G, 31.8 mpg, 13.2 ppg, 3 apg, 35% 3P% | ||
PG Ty-Laur Johnson (Transferred to Wake Forest) | 30 G, 23.1 mpg, 8.7 ppg, 3.6 apg, 19% 3P% | |||
G/F Curtis Williams (Transferred to Georgetown) | 32 G, 17.6 mpg, 5.3 ppg, 1.3 rpg, 29% 3P% | |||
SF Michael James (Transferred to NC State) | 32 G, 33.3 mpg, 12.6 ppg, 5 rpg, 34% 3P% | |||
SF Kaleb Glenn (Transferred to Florida Atlantic) | 32 G, 15 mpg, 3.9 ppg, 3.6 rpg, 11% 3P% | |||
F Tre White (Transferred to Illinois) | 29 G, 31.3 mpg, 12.3 ppg, 5.9 rpg, 30% 3P% | |||
PF JJ Traynor (Transferred to DePaul) | 8 G, 25.5 mpg, 10.1 ppg, 4.6 rpg, 52% FG% | |||
PF Danilo Jovanovich (Transferred to Milwaukee) | 20 G, 8.3 mpg, 1.2 ppg, 1.1 rpg, 36% FG% | |||
F/C Brandon Huntley-Hatfield (Transferred to NC State) | 32 G, 30.8 mpg, 12.9 ppg, 8.4 rpg, 57% FG% | |||
F/C Emmanuel Okorafor (Transferred to TBD) | 20 G, 7 mpg, 2.4 ppg, 2.2 rpg, 65% FG% | |||
Additions | PG Chucky Hepburn (SR Transfer, Wisconsin) | 35 G, 33.3 mpg, 9.2 ppg, 3.9 apg, 32% 3P% | ||
G Koren Johnson (JR Transfer, Washington) | 31 G, 24.2 mpg, 11.1 ppg, 2.7 apg, 37% 3P% | |||
G Kobe Rodgers (SR Transfer, College of Charleston) | 31 G, 21.7 mpg, 9.7 ppg, 2.2 apg, 45% 3P% | |||
G Reyne Smith (SR Transfer, College of Charleston) | 35 G, 25.9 mpg, 12.8 ppg, 1.7 apg, 39% 3P% | |||
G/F Aboubacar Traore (SR Transfer, Long Beach State) | 36 G, 31 mpg, 12 ppg, 8.4 rpg, 9% 3P% | |||
SF Terrence Edwards (SR+ Transfer, James Madison) | 36 G, 30.3 mpg, 17.2 ppg, 4.4 rpg, 34% 3P% | |||
F JāVonne Hadley (RS JR Transfer, Colorado) | 36 G, 34.2 mpg, 11.6 ppg, 6 rpg, 42% 3P% | |||
PF Kasean Pryor (RS JR Transfer, South Florida) | 32 G, 26.3 mpg, 13 ppg, 7.9 rpg, 45% FG% | |||
F/C James Scott (SO Transfer, College of Charleston) | 35 G, 16 mpg, 5 ppg, 3.4 rpg, 79% FG% | |||
C Aly Khalifa (SR Transfer, BYU) | 29 G, 19.4 mpg, 5.7 ppg, 3.7 rpg, 39% FG% |
Nah, everyone of a certain vintage remembers the Mad Dog dance at about 42 seconds.
And Tony and Damon are of that vintage.
I still havenāt added them to my master spreadsheet of ACC roster moves. Just feels wrong. Iāll do it eventually, but Iām in no rush.
Solid roster from a talent perspective, but I am skeptical of how much full-scale turnover can achieve (not that they really had much choice here). Pryor and Hadley both did JuCo years so I am not sure if they will have 1 or 2 years of eligibility left? Mentioning this because they may have lots of holes to fill for 2025-26.
Looking at it again, Pryor may only have one year of eligibility left. He had a medical year, but it was the same as the exempt 2020-21 season, so my math may need adjusting.
Also, found an article from a UL site that had the following nugget about two of those guys:
Kelsey has also secured commitments from juniors Aly Khalifa (center, BYU) and Kobe Rodgers (guard, Charleston); but they plan to redshirt this season while rehabbing injuries.
So yeah, still only at 8 playable guys.
Hereās the article on Khalifa: Louisville transfer commit Aly Khalifa talks knee injury
And hereās the tweet on Rogers, who got injured in their postseason: >https://twitter.com/GoodmanHoops/status/1786150202547564973