šŸ™„ No Holds Barred Thread - A Haney/DavetheWave Production

Last time I checked Utah State was not in the ACC

3 Likes

Did fine at Utah too. He would have been a solid 6-7 th man for us as a senior. @HoozGotNext help me with some sense here LOL im fighting everyone here.

1 Like

I guess where Iā€™ll leave it is that I hope when we bring in a Kody-type in the future (filling a roster spot, when we donā€™t have a ton of PT to market, with a non-top 100 lottery ticket type guy), we get a better on-court outcome than we got from Kody. And I also hope that our roster construction is such that we are not in a position where we are relying on the Kody-type as much as we did over the past 3 years.

Yes, I realize he had some health issues while he was here.

4 Likes

stand your ground true. Sometimes not being right is liberating

6 Likes

Then Iā€™m the free-est man alive! LOL!

9 Likes

LOL.

If you want to say we shouldnā€™t be building our program around Kody Stattmanns. Sure. Was he frustrating to watch? Absolutely. He was serviceable in moments? Of course. Would we be doomed if he was our starter? Yes.

But is Kody Stattmann not an acc level player? No. Kody struggled absolutely but he also was a punching bag for the fan base as well and group think polarized the negativity A LOT. (itā€™s like beating a joke to death but no joke). We donā€™t win the Miami game without his defense on McGusty. Yeah itā€™s only one game but the fact that he is able to make such a contribution means heā€™s an ACC player in my eyes. And if he was healthier he could have served a Nolte role on a team that didnā€™t have so many transfer outs/non pan outs.

he played in the ACC so by definition for sure. I think for guys to be considered PLAYERS you have to do 2-3 things at a high level. For him I cant find those things. I think his greatest skill is filling the lane on a fast break in the actual open court

I appreciated his contributions as much as I do all the players for us butā€¦

Edit: atleast 3 things

4 Likes

That begs the question then. Would we want 13 acc players? The team chemistry would be horrible and the transfer out rate would be high without clear playing time.

YES! acc aint what it once was as I think we all agree

3 Likes

Eric Musselman approves LOL.

2 Likes

People should be nice, but we are also talking hoops. Delicate balance, for sure.

Kody definitely had some nice moments on defense.

I donā€™t think he serves a Nolte role on a good team. That comparison has been made a lot, but Evan showed a lot more in his time here. He was a good volume shooter. He struggled a bit when we didnā€™t need to be a good volume shooter. But he was a top-100 guy who had a lot to contribute and wound up as a really good glue guy type contributor.

The best versions of UVa have guys like Nolte and Key and Theo Pinson (UNC example) playing the glue guy role. When you have guys like Kody playing that role, I donā€™t think thatā€™s gonna be the best version of the teamā€¦

3 Likes

you cant casually throw Noltes name into a group of NBA level players my man. Liberate

4 Likes

The issue with Kody was that he played ALOT, and so itā€™s not like he was an end of a bench player. Maybe the best phraseology should be that he wasnā€™t or shouldnā€™t have been a top 8-10 player on the team.

6 Likes

Iā€™m liberated like Evan liberated this ball out of VCUā€™s hands:

11 Likes

Classic shit there

5 Likes

I may agree with that sentiment too (9th 10th)
I think thatā€™s where the different definitions we have of being an acc player come into play.

1 Like

Fun convo, @Hooandtrue . Iā€™ve gotta go work now. Okay, okay, eat lunch and run an errand. Off the internet for a few minutes anyway!

1 Like

Iā€™m pretty comfortable saying he is not an ACC level player. His defense was certainly passable and he learned the system well, but his offense was a gigantic net negative when not in transition and his defense was nowhere near the elite bench defenders weā€™ve had in the past (we used to play Justin Anderson, Darion Atkins, Devon Hall, etc. off the bench - thatā€™s how deep we were). So if you want to argue he could have been BCā€™s seventh man, I mean maybe. He certainly was not at the level of recent Virginia benches.

Here are the career numbers for Virginia players going back as far as you can on Tovikā€™s site (2008). Itā€™s sorted by PRPG!, which is his all around player eval metric. I pulled the numbers for guys who transferred away from us too (e.g. Baron and Jesperson). Kody is right toward the bottom between Andy Burns and Jayden Nixon. You could sort by other things if you like - the story is generally the same.

Also, I am definitely aware he was hurt during his career. But he also played significant minutes before being hurt, and his numbers werenā€™t any better. And he was more or less healthy during the latter part of his career.

Player Min % PRPG! BPM ORTG EFG % TS % 3 PT % OR DR AST TO
Sean Singletary 84 5.4 7.2 111.2 48.7 56.2 36.7 2.5 10.1 37.7 20.8
Billy Baron 15.1 5.1 5.4 116.8 52.6 58.8 38.2 2.1 12.3 26.9 16.9
Sam Hauser 78.3 4.6 7.8 126.6 61 63.4 43.9 3.8 19.2 13 10.9
Deā€™Andre Hunter 65.2 4.6 9.1 120.2 56.4 60.6 41.9 6.3 13.9 12.6 12
Sylven Landesberg 76.7 4.2 4.9 105.5 46.7 53.3 35.1 5.2 13.9 19.9 16.3
Malcolm Brogdon 73.9 4.2 7.7 111.7 49.6 55.6 36.5 2.6 14.2 17.7 13.9
Jayden Gardner 81.3 3.9 2.8 106.7 50.2 55.8 24 9.3 19.4 12.1 14.1
Kyle Guy 72 3.9 7.2 113.8 55.2 57.2 42.5 1.9 10.7 11.9 11.3
Ty Jerome 64.8 3.8 8.4 113.8 53.4 55.8 39.2 1.4 12.6 28 15.8
Mike Scott 55.3 3.6 5 110.6 52.9 57.5 36.4 11.4 21.1 8.9 15.9
Anthony Gill 61.1 3.5 5.6 115.1 56.3 59.7 41.9 11 16.4 7.2 14.6
Joe Harris 75.3 3.5 6.8 110 54.8 57.7 40.7 3.7 11.9 14.6 15.1
KT Harrell 35 3.3 3.3 105 51.8 57.1 39.1 2.6 9.1 12.3 16.6
London Perrantes 77.4 3.1 6.3 112.6 51.2 55.2 40.9 1.2 9.3 24.9 18.2
Trey Murphy III 61.2 3 4.2 119.4 59.6 62.2 40.5 3.5 12.8 8.1 11.6
Jay Huff 36.1 3 9.8 119.7 64.9 65.7 38.6 9.1 21.9 7.9 14.9
Justin Anderson 55.4 2.6 7.9 108.8 50.3 54.9 35.7 4.2 13.5 16.5 16
Marial Shayok 40 2.6 5 105.7 53.5 56.5 38 3.3 12.6 12.5 16.9
Adrian Joseph 60.5 2.4 4.9 111.6 52.5 54.5 36.4 7.1 19 7.2 15.2
Devon Hall 54.9 2.4 5.5 109 49.8 53.8 38.9 1.9 14.9 16.5 14.6
Austin Nichols 39.2 2.3 4.9 107.7 53.4 54.5 18.2 7.1 15.3 5.8 13.2
Laurynas Mikalauskas 26.4 2.3 2.1 125.2 65.4 65.5 0 11.1 10.9 5.6 14.1
Darius Thompson 45.6 2.3 5.5 110.7 52.8 56 33.6 1.8 9.9 21.2 18.6
Kadin Shedrick 33.8 2.2 4.5 117.9 62.6 65.1 0 10.8 20.8 2.9 16.9
Mamadi Diakite 50.8 2.1 4.8 107.1 54.2 57.1 33.3 7.7 16.9 3.5 15.8
Isaiah Wilkins 51.2 2.1 7.6 112.8 51.6 54.1 30 10.3 17.9 10.2 15.8
Mamadi Diane 55.6 2.1 2.5 103.2 49.8 52.5 37.1 6 9.8 7.4 17.9
Will Regan 10.6 2.1 1.3 111.8 51.7 56 35.6 7.7 12.4 5.8 14.4
Reece Beekman 81.5 2 5.3 106 47.1 50.2 30.4 1.4 11.9 25.6 17.3
Kihei Clark 82.2 2 1.9 99.9 45.6 50.3 34.8 1.4 9.2 26.3 21.4
Mike Tobey 39.1 2 4.4 111.1 53.5 55.9 31.6 13.3 18.1 5.5 13.3
Jerome Meyinsse 27.6 1.9 1.8 118.5 58.1 61.4 0 8.5 14.7 2.8 13.9
Akil Mitchell 58.3 1.9 4.8 102.3 52 53.5 9.1 9.4 22 10.3 17.3
Mustapha Farrakhan 39.1 1.8 0.7 94.2 44.9 50.2 33.3 1.8 9 15.6 19.8
Braxton Key 59.7 1.7 4.7 98.8 47.3 50.7 27.4 6.9 18.7 14.1 19.4
Armaan Franklin 56.2 1.6 1.2 95.8 47.5 50.5 32.3 1.5 12 13.5 16.7
Marco Anthony 7.6 1.6 1.7 98.5 44.2 47.6 34.5 6.7 13.9 16 17.8
Jamil Tucker 40.6 1.5 3.7 109.8 54 55.9 38.5 5.7 17.7 7.3 16.9
Sammy Zeglinski 51.4 1.4 3.2 95.5 48.1 49.7 35.2 1.5 12.5 20.4 21.1
Nigel Johnson 43.6 1.3 3.5 100.2 44.8 48.4 33.2 2 10.5 19.6 16.4
Darion Atkins 33.5 1.3 4.1 103.2 50.8 51.7 0 11.2 17.1 5.5 16.3
Paul Jesperson 40 1.3 2 103.9 55.1 57.2 38.6 1.8 12.1 5.5 15.1
Calvin Baker 52.2 1.2 0.3 95.5 45.4 48.7 32.6 2 8.5 20.4 22.5
Jack Salt 35.6 1.1 2.2 110.7 59 57.2 0 11.1 16 3.4 18.2
Evan Nolte 32.7 0.9 4.3 106.7 51 53.4 33.6 3 9.4 8.2 14.3
Tomas Woldetensae 48.7 0.8 2.6 98.7 50.8 52.3 37.7 0.8 9.5 10.8 16
Will Sherrill 25.2 0.7 0.8 100.9 49.7 49.9 35.3 7.5 13.5 6.6 17.2
Francisco Caffaro 24.5 0.6 -2.4 99.7 52.2 55.8 0 11 18.7 2.2 23.1
Grant Kersey 1.1 0.5 28.4 158.8 133.3 120.9 100 7.9 6.9 12.8 31.8
Jontel Evans 59.7 0.4 -0.2 87.7 42.7 44.5 31 1.5 8.4 28 26.3
Igor Milicic Jr. 7.1 0.4 6.1 102 51.7 51.8 36.4 3.9 15.1 6.4 10.6
Taine Murray 10.4 0.3 -1.9 101.1 51.5 51.6 34.8 5.4 9.5 2.8 11.9
Assane Sene 35.6 0.3 -1.3 92.1 46 48.5 0 10 19.5 2.1 21.4
Malachi Poindexter 8.5 0.3 -2.8 112 59.4 59.4 37.5 1.1 9.4 11.3 18.1
Francesco Badocchi 1.8 0.3 1.3 127.9 50 50.5 0 14.4 12.6 0 0
Justin McKoy 15 0.3 -1.1 93.2 41.1 46 28.6 8.3 18.9 8.1 19.6
Austin Katstra 1.7 0.2 5.7 108.9 55.9 55.7 25 2.8 25.2 12.6 12.3
Tunji Soroye 16.6 0.2 2.3 97.3 59.1 59.6 0 10.5 12.7 1 30.5
Casey Morsell 44 0.2 -1.4 87.8 39.8 42.3 26.9 3.1 10 6.7 12.4
Teven Jones 18.3 0.1 -3.2 85.3 38 43.4 29.7 0.7 5.3 15.2 21.4
Carson McCorkle 4.1 0.1 -1.9 95.2 44.8 44.8 30 2.7 12.6 18.1 16.2
Ryan Pettinella 30.9 0.1 -3.7 94.2 59.6 52.3 0 10.3 11.5 2.1 24.1
Caid Kirven 1.5 0 -3.2 90.3 50 50 33.3 8.2 9.6 0 25.9
Rob Vozenilek 1.6 0 -2.8 81.3 40 39.6 40 2 9.2 16.1 23.5
Solomon Tat 7.1 -0.1 -3 83.4 44.9 51 0 6 13.4 6.7 30.2
Justice Bartley 1.8 -0.1 -9.2 76.5 50 47.2 28.6 5.3 23.2 4.5 28.9
Andy Burns 1.5 -0.2 -10.7 66.2 20 25.2 0 10.9 11.3 16.4 28
Kody Stattmann 22.8 -0.2 0.2 88.8 43.5 45.9 29.7 2.8 11.4 8.2 17.2
Jayden Nixon 2.1 -0.3 -7.9 63.2 33.3 36 0 9 12 3 35.9
Jeff Jones 1.3 -0.3 -9.8 45.5 25 26.3 14.3 2.3 15 2.7 35.1
Thomas Rogers 1.8 -0.4 -15 39.1 22.5 22.8 21.4 0 22.9 9.9 32.4
Maleek Frazier 1.4 -0.4 -13.1 25.4 16.7 15.4 0 0 17.9 8.7 54.7
Chase Coleman 7.2 -0.5 -3.9 56.5 33.3 33.3 25 0 11 10 32.7
Doug Browman 5.7 -0.6 -3 68.2 55 50.6 33.3 1.7 15.2 21.9 47.6
Tom Jonke 1 -0.6 -12.5 0 0 0 0 0 18.6 0 74.7
3 Likes

Caffaro dominates him in that metric!

1 Like

Yeah. Kody looks better than Caffaro in Box Plus Minus, but the stat still has him toward the bottom of the list. But he does pass like Casey Morsell, Justin McKoy, and a few others like Ryan Patinella and Solomon Tat.

I mean, overall, the stats are just not very kind to the bench guys weā€™ve brought in recently (Morsell, McKoy, Caffaro, Stattmann, etc.)

3 Likes