Early preview of the (maybe coming, but no promises, Iâm very flaky) Elite 8 poll. Just focus on UNC. Where do they finish in the tourney?
- Natty
- Finals
- Final 4
- Elite 8
- Sweet 16
- Round of 32
- First round (or Dayton) loss
- Miss tourney
0 voters
For point of reference on PER - here are the current leaders in the NBA - no scrubs allowed:
Player Efficiency Rating
1. | Anthony Davis ⢠LAL | 31.9 |
---|---|---|
2. | Nikola JokiÄ â˘ DEN | 31.6 |
3. | Luka DonÄiÄ â˘ DAL | 31.4 |
4. | Giannis Antetokounmpo ⢠MIL | 29.5 |
5. | Joel Embiid ⢠PHI | 29.1 |
6. | Shai Gilgeous-Alexander ⢠OKC | 28.2 |
7. | Stephen Curry ⢠GSW | 27.5 |
8. | Kevin Durant ⢠BRK | 26.5 |
9. | Jayson Tatum ⢠BOS | 25.9 |
10. | Zion Williamson ⢠NOP | 25.3 |
11. | Pascal Siakam ⢠TOR | 25.1 |
12. | Ja Morant ⢠MEM | 24.5 |
13. | Devin Booker ⢠PHO | 24.3 |
14. | Jimmy Butler ⢠MIA | 24.2 |
15. | Donovan Mitchell ⢠CLE | 23.6 |
16. | Tyrese Haliburton ⢠IND | 22.5 |
17. | Trae Young ⢠ATL | 22.5 |
18. | Kristaps PorziĹÄŁis ⢠WAS | 22.3 |
19. | DeâAaron Fox ⢠SAC | 22.2 |
20. | Domantas Sabonis ⢠SAC | 22.0 |
Currently in the ACC:
Player Efficiency Rating
1. | Jesse Edwards Syracuse | 31.7 |
---|---|---|
2. | Kadin Shedrick Virginia | 30.1 |
3. | Norchad Omier Miami (FL) | 29.3 |
4. | Kyle Filipowski Duke | 27.7 |
5. | Javon Franklin Georgia Tech | 26.9 |
6. | Ryan Young Duke | 26.3 |
7. | Grant Basile Virginia Tech | 26.2 |
8. | Dusan Mahorcic NC State | 25.7 |
9. | Tyree Appleby Wake Forest | 25.7 |
10. | Justyn Mutts Virginia Tech | 25.3 |
11. | Blake Hinson Pitt | 25.2 |
12. | Jayden Gardner Virginia | 23.7 |
13. | Armando Bacot UNC | 23.4 |
14. | Hunter Tyson Clemson | 22.5 |
15. | Casey Morsell NC State | 22.1 |
16. | Reece Beekman Virginia | 22.0 |
17. | Jamarius Burton Pitt | 22.0 |
18. | Jordan Miller Miami (FL) | 22.0 |
19. | Nate Laszewski Notre Dame | 21.9 |
20. | Sean Pedulla Virginia Tech | 21. |
The origin and meaning of âDMVâ came up on LRA in the past few months. Hereâs an article that addresses it. And apparently, there is debate about whether it includes Baltimore. One guy says it includes ALL of Va, which seems like a bridge too far. I think folks in Grundy VA would be surprised to know they are in the DMV.
Iâm surprised to see Iâm in the DMV. Closest town/city to me is Mayberry
Interesting read. I have hear the theory that Dre All Day in the Paint started it. I remember it being buzzy on the radio in the mid 2k when I got there, and the sports teams jumped on it pretty quickly.
As far as region? BMore is Bmore. The northern boarder of the DMV is Silver Spring, the southern limit is the bottom of the mixing bowl in Kingstown on the Alexandria side of FFX.
Maryland sucks.
In a business meeting with a potential client - just heard one person went to Purdue and is a big fan ⌠do I bring up my fandom or not?
YES. Let em know where you stand.
Hells yes
Is this really a question!?
Moral imperative.
Absolutely - Perdue fans are cool. Even better if you can find Auburn fans.
Yep⌠anyone who likes their chicken is cool⌠lol! Now⌠Purdue fans are really annoying.
Random question⌠if a player is coined a âwalking bucketâ and has an off night⌠what is said player?
Leaky bucket?
Rust bucket?
Walking shot glass?
A Traveling Wilbury